Natur Rattan Furniture Co.,Ltd
|
Main Markets |
Total Revenue (%) | Main Product(s) |
|---|---|---|
| Southern Europe | 57.38% | Rattan Outdoor Furniture |
| Mid East | 29.94% | Rattan Outdoor Furniture |
| North America | 7.39% | Rattan Outdoor Furniture |
| Western Europe | 2.00% | Rattan Outdoor Furniture |
| Southeast Asia | 1.30% | Rattan Outdoor Furniture |
| Eastern Europe | 1.12% | Rattan Outdoor Furniture |
| Northern Europe | 0.50% | Rattan Outdoor Furniture |
| Domestic Market | 0.37% | Rattan Outdoor Furniture |
| Total Revenue : | confidential |
|---|---|
| Total Export Revenue : | confidential |
| Export Percentage: | 91% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, HKD, CNY | ||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, PayPal, Western Union, Cash, Escrow | ||
| Nearest Port: | Guangzhou, Shenzhen, Shunde | ||
Trade Ability
| Language Spoken: | English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Italian |
|---|---|
| No. of Employees in Trade Department: | 6-10 People |
| Average Lead Time: | 40 Day(s) |
| Export Mode: |
Using an agent |
Email to this supplier